Swipe left/right to see plans
Cloud Hosting | Silver | Gold | Platinum | Bronze |
Price |
$3.92(per month) |
$8.67(per month) |
$12.50(per month) |
$3.00(per month) |
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
$10.99 | $10.99 | $10.99 | $10.99 | |
IP Address | Optional | Optional | 1 | Optional |
30-day free trial | ||||
Set-Up Fee | $0.00 | $0.00 | $0.00 | $0.00 |
Free Bonuses | Silver | Gold | Platinum | Bronze |
15 GB | 25 GB | 50 GB | 5 GB | |
ZFS Storage | ||||
Domains & Subdomains | Silver | Gold | Platinum | Bronze |
Hosted Domain(s) | 5 | Unlimited | Unlimited | 1 |
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | Optional | |
E-Mail Features | Silver | Gold | Platinum | Bronze |
500 | Unlimited | Unlimited | 100 | |
15 | Unlimited | Unlimited | Optional | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | Silver | Gold | Platinum | Bronze |
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | Silver | Gold | Platinum | Bronze |
Scripting and Databases | Silver | Gold | Platinum | Bronze |
Optional | Optional | |||
Memcached Memory | - | 16 MB | 16 MB | - |
Redis | Optional | Optional | ||
Redis Memory | - | 16 MB | 16 MB | - |
Varnish | Optional | Optional | ||
Varnish Memory | - | 16 MB | 16 MB | - |
Optional | Optional | |||
20 | Unlimited | Unlimited | 5 | |
Unlimited | Unlimited | Unlimited | Unlimited | |
5 | 20 | Unlimited | Optional | |
80 MB | Unlimited | Unlimited | Optional | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
5 | Unlimited | Unlimited | Optional | |
1-click Apps Installer | Silver | Gold | Platinum | Bronze |
WordPress | ||||
phpList | ||||
Textpattern | ||||
Drupal | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
php-fusion | ||||
Xoops | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
4images Gallery | ||||
Coppermine | ||||
DokuWiki | ||||
Piwigo | ||||
Abante Cart | ||||
Maian Cart | ||||
Church CRM | ||||
Live Helper Chat | ||||
Mautic | ||||
Open Real Estate | ||||
SuiteCRM | ||||
phpCollab | ||||
Form Tools | ||||
LuxCal | ||||
Podcast Generator | ||||
Revive Adserver | ||||
Site Management Tools | Silver | Gold | Platinum | Bronze |
SSH/Telnet | Optional | Optional | Optional | |
Web-based SSH | Optional | Optional | Optional | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Guest Users | 1 | 10 | 30 | Optional |
Site Statistics | Silver | Gold | Platinum | Bronze |
OS, Connectivity & Backup | Silver | Gold | Platinum | Bronze |
Cloud Hosting | Silver | Gold | Platinum | Bronze |
Monthly Price |
$3.92(per month) |
$8.67(per month) |
$12.50(per month) |
$3.00(per month) |
Total Annual Price | $47.00(per year) |
$104.00(per year) |
$150.00(per year) |
$36.00(per year) |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |